Ocena napisów
Nikt jeszcze nie ocenił
Czcionki
Zainstaluj brakujące, żeby napisy wyglądały jak u autora.
- Arial
- Arial Rounded MT Extra Bold PL
- Commerce Black PL
- Handwritten Crystal v2 PL
- Iwata Kaisho Pro-AW D
- Iwata Mincho Old Pro H
- Iwata Mincho Old Pro H PL
- Iwata Mincho Old Pro H-TR PL
- IwataGNewsProD-Madoka
- IwonaCondHeavy
- RolandBecker PL
- Signika SemiBold
- Times New Roman
Komentarze
Brak komentarzy. Jeśli coś jest nie tak z napisami, napisz o tym tutaj, żeby autor mógł to poprawić.
Style ASS
| Styl | Czcionka | Rozmiar | Kolor | Użycie |
|---|---|---|---|---|
| Main | Signika SemiBold | 72 | #ECECEC | 230 |
| sign_26561_280_That_Time_I_Got_ | Arial | 18 | #1988C7 | 70 |
| Show_Title | Arial | 72 | #1296CD | 68 |
| Italics_Top | RolandBecker PL | 72 | #FFFFFF | 36 |
| ZnakiDesu | Arial | 60 | #FFFFFF | 34 |
| Italics | Signika SemiBold | 72 | #ECECEC | 27 |
| sign_5362_56_Pain_Nullificati | Times New Roman | 72 | #FFFFFF | 10 |
| sign_17935_188_Barren_Lands | Times New Roman | 36 | #3A200C | 9 |
| Flashback | Signika SemiBold | 72 | #ECECEC | 5 |
| sign_3915_30_Extremely_danger | Times New Roman | 90 | #E5E5D7 | 3 |
| CreditLogo | Commerce Black PL | 50.001 | #FFFFFF | 3 |
| Ep_Title | Times New Roman | 60 | #FEFEFE | 1 |
| sign_2170_2_The_Ameldo_River | Times New Roman | 60 | #000000 | 1 |
| sign_33781_381_Preview | Iwata Kaisho Pro-AW D | 72 | #FFFFFF | 1 |
| Default | Arial | 60 | #FFFFFF | 0 |
| Flashback_Italics | Trebuchet MS | 72 | #FFFFFF | 0 |
| Show_Title_Border | Arial | 72 | #1296CD | 0 |
| Next_Ep_Title | Times New Roman | 78 | #000000 | 0 |
| sign_1407_3_Tokyo__Present_D | Times New Roman | 72 | #FFFFFF | 0 |
| sign_4961_43_It_hurts | Times New Roman | 72 | #FFFFFF | 0 |
| sign_5389_57__Acquired_ | Times New Roman | 48 | #FFFFFF | 0 |
| sign_5406_61_Pain | Times New Roman | 42 | #FFFFFF | 0 |
| sign_5406_62_Nullification | Times New Roman | 42 | #FFFFFF | 0 |
| sign_5421_60_Creating_a_body_ | Times New Roman | 72 | #FFFFFF | 0 |
| sign_5820_68_Heat_Resistance_ | Times New Roman | 60 | #FFFFFF | 0 |
| sign_5820_69_Cold_Resistance | Times New Roman | 60 | #C4DCDE | 0 |
| sign_5879_71_Thermal_Fluctuat | Times New Roman | 60 | #FFFFFF | 0 |
| sign_6524_80_Consistency_not_ | Trebuchet MS | 60 | #FFFFFF | 0 |
| sign_6547_86_Employing_Altern | Arial | 60 | #625949 | 0 |
| sign_6571_89_Electric_Current | Times New Roman | 72 | #FFFFFF | 0 |
| sign_7648_110_Unique_Skill_Pre | Times New Roman | 36 | #FFFFFF | 0 |
| sign_8749_130_Episode_1__The_S | Times New Roman | 54 | #FFFFFF | 0 |
| sign_10188_148_Rock | Times New Roman | 78 | #F0F1E5 | 0 |
| sign_10805_158_Plant | Times New Roman | 72 | #72AFA8 | 0 |
| sign_10805_159_Intake | Times New Roman | 48 | #88ABAD | 0 |
| sign_10812_160_Disappear | Times New Roman | 54 | #E7E4CC | 0 |
| sign_10805_161_Surge | Times New Roman | 72 | #77D061 | 0 |
| sign_12076_176_Manly | Times New Roman | 78 | #8B0504 | 0 |
| sign_12107_177__Self_proclaimed | Times New Roman | 66 | #FAEFEB | 0 |
| sign_14133_210_Mimicry_Skill | Times New Roman | 72 | #99DBBC | 0 |
| absorb | Times New Roman | 72 | #99DBBC | 0 |
| sign_14850_224_Hipokute_Herbs | Times New Roman | 60 | #FFFFFF | 0 |
| sign_14884_226_A_valuable_herb_ | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15043_228_Magicules | Times New Roman | 72 | #FFFFFF | 0 |
| sign_15070_232_Magicules_A_spec | Times New Roman | 72 | #BFC1BA | 0 |
| sign_15241_235_Magical_Beings | Times New Roman | 54 | #FFFFFF | 0 |
| sign_15241_236_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15241_237_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15241_238_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15241_241_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15241_240_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15241_239_Magicules | Times New Roman | 36 | #FFFFFF | 0 |
| sign_15787_250_Affirmative | Times New Roman | 72 | #FFFFFF | 0 |
| sign_16029_256_Potion | Times New Roman | 60 | #77D892 | 0 |
| sign_16473_262_Magistone_Ore | Times New Roman | 54 | #F0F1E5 | 0 |
| sign_18051_283_____Water_Pressu | Times New Roman | 72 | #FFFFFF | 0 |
| sign_18631_292_Notice_Physical_ | Times New Roman | 48 | #FFFFFF | 0 |
| sign_18685_294_Species_Skill_Se | Times New Roman | 54 | #000000 | 0 |
| sign_22511_349_Extra_ | Times New Roman | 84 | #D8D5BA | 0 |
| sign_22562_351_Magic_Sense | Times New Roman | 54 | #FFFFFF | 0 |
| sign_22696_353_Would_you_like_t | Times New Roman | 54 | #DAD5C1 | 0 |
| sign_27703_419_____Absolute_Sev | Times New Roman | 72 | #FFFFFF | 0 |
| sign_27841_421_Unlimited_Impris | Times New Roman | 72 | #FFFFFF | 0 |
| sign_28058_425_Summon | Times New Roman | 72 | #FFFFFF | 0 |
| sign_31457_472___Never_attempt_ | Times New Roman | 66 | #FFFFFF | 0 |
| sign_33977_476_Meeting_the_Gobl | Times New Roman | 78 | #000000 | 0 |
| sign_6555_88_Employing_Altern | Arial | 60 | #4D4C66 | 0 |
| sign_8118_119_Sage_will_transf | Times New Roman | 72 | #47444B | 0 |
| sign_18521_288_Pain_Nullificati | Times New Roman | 54 | #000000 | 0 |
| sign_18533_289_Pain_Nullificati | Times New Roman | 54 | #000000 | 0 |
| sign_16480_202_Mimic_Black_Serp | Times New Roman | 72 | #FFFFFF | 0 |
| sign_18332_205_Leader_of_the_Fr | Times New Roman | 42 | #FFFFFF | 0 |
| sign_31616_375_Charybdis | Times New Roman | 84 | #FFFFFF | 0 |
| sign_20685_232_Sirius | Arial | 54 | #FFFFFF | 0 |
| sign_20679_220_Sirius | Arial | 60 | #FFFFFF | 0 |
| sign_20679_221_Altair__A_Record | Times New Roman | 60 | #393933 | 0 |
| sign_17319_145_Use_unique_skill | Times New Roman | 60 | #FFFFFF | 0 |
| sign_6095_39_Fire_Awareness | Times New Roman | 54 | #393B33 | 0 |
| sign_9274_114_Hit_On_Her | Arial | 120 | #9D811D | 0 |
| Song | Anna PL | 72 | #FFFFFF | 0 |
Historia wersji
Pierwsza wersja.
[Desu-Online] Tensei Shitara Slime Datta Ken Tensura Nikki - 10.ass, 136,7 KB, 498 linii

